Other Tools
Pitch Frequency Converter
Convert between musical notes and frequencies with audio playback and reference tables
Adjust reference pitch to match your instrument tuning (default 440 Hz)
1.5 seconds
Note to Frequency
Frequency to Note
Frequency Reference Table
Note | Frequency (Hz) | Action |
---|---|---|
C4 | 261.63 | |
C#4 | 277.18 | |
D4 | 293.66 | |
D#4 | 311.13 | |
E4 | 329.63 | |
F4 | 349.23 | |
F#4 | 369.99 | |
G4 | 392.00 | |
G#4 | 415.30 | |
A4 | 440.00 | |
A#4 | 466.16 | |
B4 | 493.88 |
Conversion History
No conversions yet